TIÊU CHUẨN KĨ THUẬT
Mục
(Test ietms) |
Đơn vị đo (Unit) | Tiêu chuẩn
(Specification) |
Ngoại quan (Appearance) | – | Chất lỏng trong suốt |
Acetone | ppm | Max 200 |
Acetonitrile | ppm | Max 300 |
Acidity (as acetic acid) | ppm | Max 20 |
Aldehydes as acetaldehyde | ppm | Max 50 |
Copper (Cu) | ppm | Max 0.1 |
Iron (Fe) | ppm | Max 0.2 |
Hydrogen cyanide (HCN) | ppm | Max 5 |
Chất không bay hơi (Non-volatile matter) | ppm | Max 100 |
Peroxide | ppm | Max 0.2 |
pH (dung dịch 5%) | % | 6.0 – 7.5 |
Chỉ số khúc xạ (Refractive index) | 1.3882 – 1.3892 | |
Inhibitor (MEHQ) | ppm | 35 – 45 |
Màu (color) | APHA | Max 10 |
Nước | % | Max 0.5 |
Oxygen bomb stability | hour | Max 4 |
Titration value ml of 0.1N H2SO4 to give pH 5.0 | ml | Max 2 |
Distillation range at 760mmHg/97% | oC | 74.5 – 79 |
Acrolein | ppm | Max 100 |
Specific gravity 25/15, 5oC | 0.7990 – 0.8020 |
ỨNG DỤNG
Acrylonitrile chủ yếu được sử dụng trong sản xuất sợi acrylic và sợi modacrylic. Nó cũng được sử dụng làm nguyên liệu sản xuất nhựa (acrylonitrile-butadiene-styrene và styrene-acrylonitrile), adiponitrile, acrylamide, và cao su nitrile và nhựa rào cản.
Tag: prop-2-enenitrile , AN, Acrylonitrile, 107-13-1 , crylonitrile-butadiene-styrene, styrene-acrylonitrile resins, C3H3N
Hãy là người đầu tiên nhận xét “ACRYLONITRILE”